Metal Illuminated Base
ZB4BV18B5
Sku | Price | Voltage | Compatibilite | Couleur | in Stock | |
---|---|---|---|---|---|---|
$62.13 | 24Vac / Vdc | Intergral LED | Orange | Yes | ||
$62.13 | 110Vac - 120Vac | Univeral LED | White | Yes | ||
$62.13 | 110Vac - 120Vac | Intergral LED | Orange | Yes | ||
$103.80 | 24Vac - 120Vac | Univeral LED | White | Yes | ||
$62.13 | 110Vac - 120Vac | Intergral LED | Green | Yes | ||
$117.28 | 24Vac / Vdc | Intergral LED | Red | on command | ||
$62.13 | 110Vac - 120Vac | Intergral LED | Red | Yes | ||
$62.13 | 24Vac / Vdc | Intergral LED | Green | on command | ||
$62.13 | 230Vac - 240Vac | Intergral LED | Red | Yes | ||
$66.22 | 110Vac - 120Vac + 1NO | Intergral LED | Green | Yes | ||
$62.13 | 24Vac / Vdc | Univeral LED | White | Yes | ||
$63.07 | 110Vac - 120Vac + 1NO | Intergral LED | Red | Yes | ||
$63.07 | 110Vac - 120Vac + 1NO | Intergral LED | Orange | Yes | ||
$62.13 | 24Vac / Vdc | Intergral LED | Orange | Yes | ||
$57.02 | 250Vac / Vdc + 1NC | BA9s LED | Yes | |||
$62.13 | 230Vac - 240Vac | Intergral LED | Orange | Yes | ||
$99.42 | 110Vac - 120Vac + 1NO + 1NC | Univeral LED | White | Yes | ||
$62.13 | 110Vac - 120Vac | Intergral LED | Blue | on command | ||
$65.78 | 12Vac / Vdc | Intergral LED | Green | Yes | ||
$65.78 | 12Vac / Vdc | Intergral LED | Red | Yes | ||
$62.13 | 24Vac / Vdc | Intergral LED | Blue | on command | ||
$103.80 | 24 - 120Vac / Vdc | Intergral LED | Red | Yes |
Description :
Schneider Metal Illuminated Base