Carbon Steel Junction Box
8018119
| Sku | Price | Hauteur- | Largeur- | Profondeur- | in Stock | |
|---|---|---|---|---|---|---|
| $53.50 | 3.94'' (100 mm) | 3.94'' (100 mm) | 2.95'' (75 mm) | Yes | ||
| $59.96 | 5.91'' (150 mm) | 3.94'' (100 mm) | 3.94'' (100 mm) | on command | ||
| $66.75 | 5.91'' (150 mm) | 5.91'' (150 mm) | 3.94'' (100 mm) | Yes | ||
| $82.97 | 7.87'' (200 mm) | 5.91'' (150 mm) | 3.94'' (100 mm) | on command | ||
| $85.65 | 7.87'' (200 mm) | 5.91'' (150 mm) | 5.91'' (150 mm) | on command | ||
| $81.17 | 7.87'' (200 mm) | 7.87'' (200 mm) | 3.94'' (100 mm) | Yes | ||
| $90.87 | 9.84'' (250 mm) | 7.87'' (200 mm) | 3.94'' (100 mm) | on command | ||
| $109.65 | 9.84'' (250 mm) | 7.87'' (200 mm) | 5.91'' (150 mm) | on command | ||
| $128.17 | 9.84'' (250 mm) | 9.84'' (250 mm) | 5.91'' (150 mm) | Yes | ||
| $116.77 | 11.8'' (300 mm) | 9.84'' (250 mm) | 4.92'' (125 mm) | on command | ||
| $134.72 | 11.8'' (300 mm) | 9.84'' (250 mm) | 5.91'' (150 mm) | Yes | ||
| $142.23 | 11.8'' (300 mm) | 9.84'' (250 mm) | 7.87'' (200 mm) | Yes | ||
| $156.53 | 11.8'' (300 mm) | 11.8'' (300 mm) | 5.91'' (150 mm) | Yes | ||
| $273.93 | 11.8'' (300 mm) | 11.8'' (300 mm) | 3.94'' (100 mm) | on command | ||
| $149.03 | 13.8'' (350 mm) | 11.8'' (300 mm) | 5.91'' (150 mm) | on command | ||
| $173.73 | 15.7'' (400 mm) | 13.8'' (350 mm) | 5.91'' (150 mm) | Yes | ||
| $193.17 | 15.7'' (400 mm) | 13.8'' (350 mm) | 7.87'' (200 mm) | Yes | ||
| $218.93 | 15.7'' (400 mm) | 13.8'' (350 mm) | 9.84'' (250 mm) | on command |
Description :
Carbon Steel Junction Box with Plate
Standards: NEMA 4, IP66
Lid: Hinge with ¼ turn lockable latch
Colour: Light Gray (RAL 7035)
Includes Mounting Plate
Skip site navigation