Carbon Steel Junction Box
8018119
| Sku | Price | Hauteur- | Largeur- | Profondeur- | in Stock | |
|---|---|---|---|---|---|---|
| $56.18 | 3.94'' (100 mm) | 3.94'' (100 mm) | 2.95'' (75 mm) | Yes | ||
| $59.96 | 5.91'' (150 mm) | 3.94'' (100 mm) | 3.94'' (100 mm) | on command | ||
| $70.10 | 5.91'' (150 mm) | 5.91'' (150 mm) | 3.94'' (100 mm) | Yes | ||
| $87.12 | 7.87'' (200 mm) | 5.91'' (150 mm) | 3.94'' (100 mm) | on command | ||
| $89.93 | 7.87'' (200 mm) | 5.91'' (150 mm) | 5.91'' (150 mm) | on command | ||
| $85.23 | 7.87'' (200 mm) | 7.87'' (200 mm) | 3.94'' (100 mm) | Yes | ||
| $95.42 | 9.84'' (250 mm) | 7.87'' (200 mm) | 3.94'' (100 mm) | on command | ||
| $115.13 | 9.84'' (250 mm) | 7.87'' (200 mm) | 5.91'' (150 mm) | on command | ||
| $134.58 | 9.84'' (250 mm) | 9.84'' (250 mm) | 5.91'' (150 mm) | Yes | ||
| $122.62 | 11.8'' (300 mm) | 9.84'' (250 mm) | 4.92'' (125 mm) | on command | ||
| $141.47 | 11.8'' (300 mm) | 9.84'' (250 mm) | 5.91'' (150 mm) | Yes | ||
| $149.35 | 11.8'' (300 mm) | 9.84'' (250 mm) | 7.87'' (200 mm) | Yes | ||
| $164.37 | 11.8'' (300 mm) | 11.8'' (300 mm) | 5.91'' (150 mm) | Yes | ||
| $92.68 | 11.8'' (300 mm) | 11.8'' (300 mm) | 3.94'' (100 mm) | on command | ||
| $156.50 | 13.8'' (350 mm) | 11.8'' (300 mm) | 5.91'' (150 mm) | Yes | ||
| $182.43 | 15.7'' (400 mm) | 13.8'' (350 mm) | 5.91'' (150 mm) | Yes | ||
| $202.83 | 15.7'' (400 mm) | 13.8'' (350 mm) | 7.87'' (200 mm) | Yes | ||
| $229.88 | 15.7'' (400 mm) | 13.8'' (350 mm) | 9.84'' (250 mm) | on command |
Description :
Carbon Steel Junction Box with Plate
Standards: NEMA 4, IP66
Lid: Hinge with ¼ turn lockable latch
Colour: Light Gray (RAL 7035)
Includes Mounting Plate
Skip site navigation