10,3 X 38,1mm Fuse type CC low peak
LPCC1
Sku | Price | Amperes | Voltage | in Stock | |
---|---|---|---|---|---|
$14.54 | 1A | 600Vac | Yes | ||
$21.50 | 1.5A | 600Vac | Yes | ||
$21.50 | 1.25A | 600Vac | Yes | ||
$21.50 | 1.6A | 600Vac | Yes | ||
$21.50 | 0.5A | 600Vac | Yes | ||
$17.20 | 10A | 600Vac | Yes | ||
$20.64 | 12A | 600Vac | Yes | ||
$14.54 | 15A | 600Vac | Yes | ||
$14.54 | 2A | 600Vac | on command | ||
$21.50 | 2.5A | 600Vac | Yes | ||
$21.50 | 2.25A | 600Vac | Yes | ||
$17.20 | 20A | 600Vac | Yes | ||
$17.20 | 25A | 600Vac | Yes | ||
$20.64 | 3A | 600Vac | Yes | ||
$17.20 | 3.5A | 600Vac | Yes | ||
$20.64 | 30A | 600Vac | Yes | ||
$14.54 | 4A | 600Vac | Yes | ||
$20.64 | 4.5A | 600Vac | on command | ||
$14.54 | 5A | 600Vac | Yes | ||
$14.54 | 6A | 600Vac | Yes | ||
$21.50 | 0.6A | 600Vac | on command | ||
$14.54 | 7A | 600Vac | Yes | ||
$20.64 | 7.5A | 600Vac | Yes | ||
$23.44 | 8A | 600Vac | on command | ||
$21.50 | 0.8A | 600Vac | on command | ||
$17.20 | 9A | 600Vac | on command |
Description :
Fuse type CC timed action special application (motor) 10,3 X 38,1mm 600V