Fuse Classe RK5 Time delay 600V
FRSR1/2
| Sku | Price | Ampères | Voltage | in Stock | |
|---|---|---|---|---|---|
| $19.28 | 0.5A | 600Vac | on command | ||
| $17.60 | 1A | 600Vac | on command | ||
| $18.28 | 1.25A | 600Vac | on command | ||
| $18.28 | 1.8A | 600Vac | on command | ||
| $15.34 | 2A | 600Vac | on command | ||
| $16.32 | 2.25A | 600Vac | on command | ||
| $14.24 | 3A | 600Vac | Yes | ||
| $15.02 | 3.5A | 600Vac | on command | ||
| $14.24 | 4A | 600Vac | Yes | ||
| $14.24 | 5A | 600Vac | on command | ||
| $14.24 | 6A | 600Vac | on command | ||
| $15.02 | 6.25A | 600Vac | on command | ||
| $15.02 | 7A | 600Vac | on command | ||
| $14.24 | 8A | 600Vac | on command | ||
| $14.24 | 10A | 600Vac | Yes | ||
| $14.24 | 12A | 600Vac | Yes | ||
| $12.62 | 15A | 600Vac | Yes | ||
| $12.62 | 17.5A | 600Vac | on command | ||
| $12.62 | 20A | 600Vac | Yes | ||
| $12.62 | 25A | 600Vac | Yes | ||
| $12.62 | 30A | 600Vac | Yes | ||
| $21.74 | 35A | 600Vac | Yes | ||
| $21.74 | 40A | 600Vac | Yes | ||
| $21.74 | 45A | 600Vac | Yes | ||
| $21.74 | 50A | 600Vac | Yes | ||
| $21.74 | 60A | 600Vac | Yes | ||
| $40.94 | 70A | 600Vac | Yes | ||
| $39.86 | 80A | 600Vac | on command | ||
| $40.94 | 90A | 600Vac | on command | ||
| $39.86 | 100A | 600Vac | Yes | ||
| $93.56 | 125A | 600Vac | on command | ||
| $93.56 | 150A | 600Vac | on command | ||
| $93.56 | 175A | 600Vac | on command | ||
| $93.56 | 200A | 600Vac | Yes | ||
| $188.52 | 225A | 600Vac | on command | ||
| $188.52 | 250A | 600Vac | on command | ||
| $188.52 | 300A | 600Vac | on command | ||
| $188.52 | 350A | 600Vac | on command | ||
| $188.52 | 400A | 600Vac | on command | ||
| $271.78 | 500A | 600Vac | on command | ||
| $271.78 | 600A | 600Vac | on command |
Description :
Fuse type RK5 time delay 600V.
Skip site navigation