Robot
LXMRL03S0000
Sku | Price | Payload | Radius | Consommation | in Stock | |
---|---|---|---|---|---|---|
6.6 lbs | 24'' | 150W | on command | |||
11 lbs | 37'' | 350W | Yes | |||
15 lbs | 32'' | 350W | on command | |||
26 lbs | 52'' | 350W | on command | |||
40 lbs | 42'' | 500W | on command |
Description :
Maximum speed :
180°/s joint 1 +/- 360°
180°/s joint 2 -85, +265°
180°/s joint 3 +/- 175°
220°/s joint 4 -85, +265°
220°/s joint 5 +/- 360°
220°/s joint 6 +/- 360°